運費表
不同國家的運費如下:
注意事項:
- 由於快遞使用材積計算,而船運只使用實重計算
- 較大而輕的貨品,建議使用船運
重量/材積 kg | 快遞 (日圓) | 船運 (日圓) | 貨櫃 (日圓) | 重量/材積 kg | 快遞 (日圓) | 船運 (日圓) | 貨櫃 (日圓) |
---|---|---|---|---|---|---|---|
0.5 | 450 | 500 | - | 15.5 | 13,950 | 12,500 | 4,800 |
1 | 900 | 900 | - | 16 | 14,400 | 12,900 | 4,800 |
1.5 | 1,350 | 1,300 | - | 16.5 | 14,850 | 13,300 | 5,100 |
2 | 1,800 | 1,700 | - | 17 | 15,300 | 13,700 | 5,100 |
2.5 | 2,250 | 2,100 | - | 17.5 | 15,750 | 14,100 | 5,400 |
3 | 2,700 | 2,500 | - | 18 | 16,200 | 14,500 | 5,400 |
3.5 | 3,150 | 2,900 | - | 18.5 | 16,650 | 14,900 | 5,700 |
4 | 3,600 | 3,300 | - | 19 | 17,100 | 15,300 | 5,700 |
4.5 | 4,050 | 3,700 | 1,500 | 19.5 | 17,550 | 15,700 | 6,000 |
5 | 4,500 | 4,100 | 1,500 | 20 | 18,000 | 16,100 | 6,000 |
5.5 | 4,950 | 4,500 | 1,800 | 20.5 | 18,450 | 16,500 | 6,300 |
6 | 5,400 | 4,900 | 1,800 | 21 | 18,900 | 16,900 | 6,300 |
6.5 | 5,850 | 5,300 | 2,100 | 21.5 | 19,350 | 17,300 | 6,600 |
7 | 6,300 | 5,700 | 2,100 | 22 | 19,800 | 17,700 | 6,600 |
7.5 | 6,750 | 6,100 | 2,400 | 22.5 | 20,250 | 18,100 | 6,900 |
8 | 7,200 | 6,500 | 2,400 | 23 | 20,700 | 18,500 | 6,900 |
8.5 | 7,650 | 6,900 | 2,700 | 23.5 | 21,150 | 18,900 | 7,200 |
9 | 8,100 | 7,300 | 2,700 | 24 | 21,600 | 19,300 | 7,200 |
9.5 | 8,550 | 7,700 | 3,000 | 24.5 | 22,050 | 19,700 | 7,500 |
10 | 9,000 | 8,100 | 3,000 | 25 | 22,500 | 20,100 | 7,500 |
10.5 | 9,450 | 8,500 | 3,300 | 25.5 | 22,950 | 20,500 | 7,800 |
11 | 9,900 | 8,900 | 3,300 | 26 | 23,400 | 20,900 | 7,800 |
11.5 | 10,350 | 9,300 | 3,600 | 26.5 | 23,850 | 21,300 | 8,100 |
12 | 10,800 | 9,700 | 3,600 | 27 | 24,300 | 21,700 | 8,100 |
12.5 | 11,250 | 10,100 | 3,900 | 27.5 | 24,750 | 22,100 | 8,400 |
13 | 11,700 | 10,500 | 3,900 | 28 | 25,200 | 22,500 | 8,400 |
13.5 | 12,150 | 10,900 | 4,200 | 28.5 | 25,650 | 22,900 | 8,700 |
14 | 12,600 | 11,300 | 4,200 | 29 | 26,100 | 23,300 | 8,700 |
14.5 | 13,050 | 11,700 | 4,500 | 29.5 | 26,550 | 23,700 | 9,000 |
15 | 13,500 | 12,100 | 4,500 | 30 | 27,000 | 24,100 | 9,000 |
15.5 | 13,950 | 12,500 | 4,800 | 30kg以上 | 每0.5kg + 450円 | 不適用 | 每1.0kg + 300円 |
注意事項:
- 快遞使用材積計算
重量/材積 kg | 快遞 (人民幣) | 重量/材積 kg | 快遞 (人民幣) |
---|---|---|---|
0.5 | 30 | 15.5 | 117 |
1 | 30 | 16 | 120 |
1.5 | 33 | 16.5 | 123 |
2 | 36 | 17 | 126 |
2.5 | 39 | 17.5 | 129 |
3 | 42 | 18 | 132 |
3.5 | 45 | 18.5 | 135 |
4 | 48 | 19 | 138 |
4.5 | 51 | 19.5 | 141 |
5 | 54 | 20 | 144 |
5.5 | 57 | 20.5 | 147 |
6 | 60 | 21 | 150 |
6.5 | 63 | 21.5 | 153 |
7 | 66 | 22 | 156 |
7.5 | 69 | 22.5 | 159 |
8 | 72 | 23 | 162 |
8.5 | 75 | 23.5 | 165 |
9 | 78 | 24 | 168 |
9.5 | 81 | 24.5 | 171 |
10 | 84 | 25 | 174 |
10.5 | 87 | 25.5 | 177 |
11 | 90 | 26 | 180 |
11.5 | 93 | 26.5 | 183 |
12 | 96 | 27 | 186 |
12.5 | 99 | 27.5 | 189 |
13 | 102 | 28 | 192 |
13.5 | 105 | 28.5 | 195 |
14 | 108 | 29 | 198 |
14.5 | 111 | 29.5 | 201 |
15 | 114 | 30 | 204 |
15.5 | 117 | 30kg以上 | 每0.5kg + 人民幣 $3 |
注意事項:
- 快遞貨物長+闊+高 > 120cm會使用材積計算
重量/材積 kg | 快遞 (台幣) | 重量/材積 kg | 快遞 (台幣) |
---|---|---|---|
0.5 | 180 | 15.5 | 3,180 |
1 | 280 | 16 | 3,280 |
1.5 | 380 | 16.5 | 3,380 |
2 | 480 | 17 | 3,480 |
2.5 | 580 | 17.5 | 3,580 |
3 | 680 | 18 | 3,680 |
3.5 | 780 | 18.5 | 3,780 |
4 | 880 | 19 | 3,880 |
4.5 | 980 | 19.5 | 3,980 |
5 | 1,080 | 20 | 4,080 |
5.5 | 1,180 | 20.5 | 4,180 |
6 | 1,280 | 21 | 4,280 |
6.5 | 1,380 | 21.5 | 4,380 |
7 | 1,480 | 22 | 4,480 |
7.5 | 1,580 | 22.5 | 4,580 |
8 | 1,680 | 23 | 4,680 |
8.5 | 1,780 | 23.5 | 4,780 |
9 | 1,880 | 24 | 4,880 |
9.5 | 1,980 | 24.5 | 4,980 |
10 | 2,080 | 25 | 5,080 |
10.5 | 2,180 | 25.5 | 5,180 |
11 | 2,280 | 26 | 5,280 |
11.5 | 2,380 | 26.5 | 5,380 |
12 | 2,480 | 27 | 5,480 |
12.5 | 2,580 | 27.5 | 5,580 |
13 | 2,680 | 28 | 5,680 |
13.5 | 2,780 | 28.5 | 5,780 |
14 | 2,880 | 29 | 5,880 |
14.5 | 2,980 | 29.5 | 5,980 |
15 | 3,080 | 30 | 6,080 |
15.5 | 3,180 | 30kg以上 | 每0.5kg + 台幣 $100 |
注意事項:
- 快遞使用材積計算
重量/材積 kg | 快遞 (美元) | 貨櫃 (美元) | 重量/材積 kg | 快遞 (美元) | 貨櫃 (美元) |
---|---|---|---|---|---|
0.5 | 9.00 | 30.00 | 11 | 99.00 | 60.00 |
1 | 9.00 | 30.00 | 11.5 | 103.50 | 65.00 |
1.5 | 13.50 | 30.00 | 12 | 108.00 | 65.00 |
2 | 18.00 | 30.00 | 12.5 | 112.50 | 70.00 |
2.5 | 22.50 | 30.00 | 13 | 117.00 | 70.00 |
3 | 27.00 | 30.00 | 13.5 | 121.50 | 75.00 |
3.5 | 31.50 | 30.00 | 14 | 126.00 | 75.00 |
4 | 36.00 | 30.00 | 14.5 | 130.50 | 80.00 |
4.5 | 40.50 | 30.00 | 15 | 135.00 | 80.00 |
5 | 45.00 | 30.00 | 15.5 | 139.50 | 85.00 |
5.5 | 49.50 | 35.00 | 16 | 144.00 | 85.00 |
6 | 54.00 | 35.00 | 16.5 | 148.50 | 90.00 |
6.5 | 58.50 | 40.00 | 17 | 153.00 | 90.00 |
7 | 63.00 | 40.00 | 17.5 | 157.50 | 95.00 |
7.5 | 67.50 | 45.00 | 18 | 162.00 | 95.00 |
8 | 72.00 | 45.00 | 18.5 | 166.50 | 100.00 |
8.5 | 76.50 | 50.00 | 19 | 171.00 | 100.00 |
9 | 81.00 | 50.00 | 19.5 | 175.50 | 105.00 |
9.5 | 85.50 | 55.00 | 20 | 180.00 | 105.00 |
10 | 90.00 | 55.00 | 20kg以上 | 每0.5kg + 美元 $4.50 | 每1.0kg + 美元 $5.00 |
10.5 | 94.50 | 60.00 | 大量另議 |
注意事項:
- 快遞使用材積計算
重量/材積 kg | 快遞 (英鎊) | 重量/材積 kg | 快遞 (英鎊) |
---|---|---|---|
0.5 | 6.00 | 15.5 | 93.00 |
1 | 6.00 | 16 | 96.00 |
1.5 | 9.00 | 16.5 | 99.00 |
2 | 12.00 | 17 | 102.00 |
2.5 | 15.00 | 17.5 | 105.00 |
3 | 18.00 | 18 | 108.00 |
3.5 | 21.00 | 18.5 | 111.00 |
4 | 24.00 | 19 | 114.00 |
4.5 | 27.00 | 19.5 | 117.00 |
5 | 30.00 | 20 | 120.00 |
5.5 | 33.00 | 20.5 | 123.00 |
6 | 36.00 | 21 | 126.00 |
6.5 | 39.00 | 21.5 | 129.00 |
7 | 42.00 | 22 | 132.00 |
7.5 | 45.00 | 22.5 | 135.00 |
8 | 48.00 | 23 | 138.00 |
8.5 | 51.00 | 23.5 | 141.00 |
9 | 54.00 | 24 | 144.00 |
9.5 | 57.00 | 24.5 | 147.00 |
10 | 60.00 | 25 | 150.00 |
10.5 | 63.00 | 25.5 | 153.00 |
11 | 66.00 | 26 | 156.00 |
11.5 | 69.00 | 26.5 | 159.00 |
12 | 72.00 | 27 | 162.00 |
12.5 | 75.00 | 27.5 | 165.00 |
13 | 78.00 | 28 | 168.00 |
13.5 | 81.00 | 28.5 | 171.00 |
14 | 84.00 | 29 | 174.00 |
14.5 | 87.00 | 29.5 | 177.00 |
15 | 90.00 | 30 | 180.00 |
15.5 | 93.00 | 30kg以上 | 每0.5kg + 英鎊 £3.00 |
注意事項:
- 快遞使用材積計算
重量/材積 kg | 快遞 (歐元) | 重量/材積 kg | 快遞 (歐元) |
---|---|---|---|
0.5 | 8.00 | 15.5 | 124.00 |
1 | 8.00 | 16 | 128.00 |
1.5 | 12.00 | 16.5 | 132.00 |
2 | 16.00 | 17 | 136.00 |
2.5 | 20.00 | 17.5 | 140.00 |
3 | 24.00 | 18 | 144.00 |
3.5 | 28.00 | 18.5 | 148.00 |
4 | 32.00 | 19 | 152.00 |
4.5 | 36.00 | 19.5 | 156.00 |
5 | 40.00 | 20 | 160.00 |
5.5 | 44.00 | 20.5 | 164.00 |
6 | 48.00 | 21 | 168.00 |
6.5 | 52.00 | 21.5 | 172.00 |
7 | 56.00 | 22 | 176.00 |
7.5 | 60.00 | 22.5 | 180.00 |
8 | 64.00 | 23 | 184.00 |
8.5 | 68.00 | 23.5 | 188.00 |
9 | 72.00 | 24 | 192.00 |
9.5 | 76.00 | 24.5 | 196.00 |
10 | 80.00 | 25 | 200.00 |
10.5 | 84.00 | 25.5 | 204.00 |
11 | 88.00 | 26 | 208.00 |
11.5 | 92.00 | 26.5 | 212.00 |
12 | 96.00 | 27 | 216.00 |
12.5 | 100.00 | 27.5 | 220.00 |
13 | 104.00 | 28 | 224.00 |
13.5 | 108.00 | 28.5 | 228.00 |
14 | 112.00 | 29 | 232.00 |
14.5 | 116.00 | 29.5 | 236.00 |
15 | 120.00 | 30 | 240.00 |
15.5 | 124.00 | 30kg以上 | 每0.5kg + 歐元 €4.00 |
注意事項:
- 快遞使用材積計算
重量/材積 kg | 快遞 (韓圜) | 重量/材積 kg | 快遞 (韓圜) |
---|---|---|---|
0.5 | 8,000 | 15.5 | 124,000 |
1 | 8,000 | 16 | 128,000 |
1.5 | 12,000 | 16.5 | 132,000 |
2 | 16,000 | 17 | 136,000 |
2.5 | 20,000 | 17.5 | 140,000 |
3 | 24,000 | 18 | 144,000 |
3.5 | 28,000 | 18.5 | 148,000 |
4 | 32,000 | 19 | 152,000 |
4.5 | 36,000 | 19.5 | 156,000 |
5 | 40,000 | 20 | 160,000 |
5.5 | 44,000 | 20.5 | 164,000 |
6 | 48,000 | 21 | 168,000 |
6.5 | 52,000 | 21.5 | 172,000 |
7 | 56,000 | 22 | 176,000 |
7.5 | 60,000 | 22.5 | 180,000 |
8 | 64,000 | 23 | 184,000 |
8.5 | 68,000 | 23.5 | 188,000 |
9 | 72,000 | 24 | 192,000 |
9.5 | 76,000 | 24.5 | 196,000 |
10 | 80,000 | 25 | 200,000 |
10.5 | 84,000 | 25.5 | 204,000 |
11 | 88,000 | 26 | 208,000 |
11.5 | 92,000 | 26.5 | 212,000 |
12 | 96,000 | 27 | 216,000 |
12.5 | 100,000 | 27.5 | 220,000 |
13 | 104,000 | 28 | 224,000 |
13.5 | 108,000 | 28.5 | 228,000 |
14 | 112,000 | 29 | 232,000 |
14.5 | 116,000 | 29.5 | 236,000 |
15 | 120,000 | 30 | 240,000 |
15.5 | 124,000 | 30kg以上 | 每0.5kg + 韓圜 ₩4,000 |